Updated July 12, 2004 11:25 p.m.
Wireless models and missions - To provide data to update this table you can click this link and then Post Reply or you can send email to houghton@email.wcu.edu
| city/committee member collecting data initials | 1 Contact Info/leadership | 2 Financing | 3 Opening screen | 4 issues | 5 Economic mission & impact | 6 How much support and whose supporting | 7 Web site stories |
| (?) = needs data collector | |||||||
| Reems Creek Valley, Asheville area (BH) | news1 | ||||||
| downtown Greenville, SC (S.W.) | Joe Milam, Gorillanetworks, 864-449-0998 Arlene Marcley, Assistant to the Mayor, Greenville, 864-467-4590
|
Gorillanetworks covers the fee ($300 -
$400 per month) by getting businesses to place sponsorship ads.
|
wirelessdowntown.com | Since May 2003, they average 120 - 130 users per week, some are repeat users, some new. Most are students (Furman, Clemson) many are now business professionals enjoying the ability to do online demonstrations for clients or retrieve information to do business while away from the office | network covers an area of four blocks and links additionally to the library another 3 - 4 blocks away from downtown via a wireless point to point system. There are currently 15 free access points. | www.gorillanetworks.com | news1 |
| downtown Spartanburg, SC (?) | news1 | ||||||
| Wireless Athens Georgia Zone (WAGz) (B.H.) | David Boardman, New Media Institute boardman@uga.edu, 404-384-1743 | university/city/business partnership | yes, with required though free log-in | none | focus on quality of life stimulus by mobile media | university team supports as research project | news1 |
| Atlanta, GA (?) | news1 | ||||||
| Chattanooga, TN (?) | news1 | ||||||
| Knoxville, TN (?) | so far, no evidence of free wireless net | ||||||
|
Shelby, NC
|
Darrin Hartness, Cleveland County, Schools,Chief
Technology Officer, 487-581-1044
|
||||||
| Winston-Salem, NC (BH) | Dennis Newman, city CIO, 727-2846, dennisn@cityofws.org | taxes, $15,000; placed on city light poles | no | non-issue | business expansion, community reputation | minimal with no hardware problems in last 16 months | news1 |
| entire Green County, NC Hookerton's downtown operational now |
Superintendent of Schools, Steve Mazingo Wavelength, Greenville-based company |
$2,500 county taxes for engineering design, subscription ($35 per user) | unknown, in development | educational laptop use, business expansion, community reputation | news1 | ||
| Mt. Airy, NC | David Bradley, president of the Mount Airy
Chamber of Commerce.
entrepreneur Mark Spencer (336) 499-0749; spencer@802link.net |
18 block area in downtown, $5,000 to get the network started, estimates monthly operating costs at between $300 and $500 | news1 | ||||
| Raleigh, NC | Equipment and installation costs for Fayetteville Street Mall will total less than $4,000, and service costs will run about $295 a month. |
Fayetteville Street Mall |
|||||
| Durham, NC | Durham expects to pay about $3,000 for equipment and $2,100 a year for service. | ||||||
| Apex, NC |
kcarlson@wral.com,
Kelcey Carlson , WRAL reporter |
BellSouth will cover the costs of monthly service in downtown Apex, where equipment costs and set-up are less than $3,000. | news1 | ||||
| Austin Wireless City Project, TX (?) | news1 | ||||||
| Seattle, WA (?) | news1 | ||||||
| Jacksonville, FL | attract tourists and help cross digital divide | news1 | |||||
| Long Beach, CA (?) | news1 | ||||||
| San Francisco, CA (?) | news1 | ||||||
| Portland, Oregon (?) | news1 | ||||||
| Spokane, WA (?) | news1 | ||||||
| San Jose, CA (?) | news1 | ||||||
| Sydney, Australia (?) | news1 | ||||||
| New York, NY (?) | news1 | ||||||
| Champaign-Urbana Wireless Network (?) | using rooftops of homes to create city "mesh", proof-of-concept project with $18,600 from the city's 2004-2005 fiscal budget plus grants | part of city Media Center | news1 | ||||
| Rio Rancho, N.M | Ken Upcraft, executive vice-president of Usurf America | news1 | |||||
| Philadelphia, PA, 135 mi. sq. area | city's chief information officer, Dianah Neff, Philadelphia Mayor John F. Street, a technology buff who carries a wireless handheld computer everywhere he goes, appointed a 14-member committee, Lev Gonick, chief information officer at Case Western Reserve University, which is spearheading the project and paying for a chunk of it. | city taxes, university funding | be world's largest, serve low-income communities, cheap Wi-Fi phones for neighborhoods where less than 95 percent of residents have home phones, | news1 |
Why provide free Wi-Fi (computer network wireless) downtown?
From this research above the following below are reasons that others give. Which ones fit our community best?
Opportunities are High
Penalties are Low
Back Updated August 12, 2004 4:13 pm. B.H.